Sunday 31st January 2021 | |||||
Men - Junior Matches - U18 BOYS TIER 1 (CANCELLED) | |||||
Guildford U18 v Havant U18 (Men) Guildford U18 v Havant U18 (Men) | |||||
Wednesday 3rd February 2021 | |||||
Men - Junior Matches - Schools (CANCELLED) | |||||
Godalming College U18 v Woking Godalming College U18 v Woking | |||||
Sunday 7th February 2021 | |||||
Women - South Division 3A (CANCELLED) | |||||
Barnes 2 v Salisbury (Women) Barnes 2 v Salisbury (Women) | |||||
Women - South Division 3B - SCWHL (CANCELLED) | |||||
Barnes v SALISBURY(Women) Barnes v SALISBURY(Women) | |||||
Wednesday 10th February 2021 | |||||
Men - Junior Matches - Schools (CANCELLED) | |||||
Godalming College U18 v Collyers Godalming College U18 v Collyers | |||||
Saturday 20th February 2021 | |||||
Women - South Division 3B | |||||
13:30 | Oxted v Woking Oxted v Woking | ||||
Men - Hampshire / Surrey Regional 1 | |||||
13:45 | Barnes v Oxted 2 Barnes v Oxted 2 | ||||
London Wayfarers 2 v Richmond 2 London Wayfarers 2 v Richmond 2 | |||||
Old Cranleighans 2 v Croydon & Old Whitgiftian Old Cranleighans 2 v Croydon & Old Whitgiftian | |||||
Reigate Priory v Basingstoke Reigate Priory v Basingstoke | |||||
Men - Hampshire / Surrey Regional 2 | |||||
13:00 | Sunbury & Walton Hawks v Andover Sunbury & Walton Hawks v Andover | ||||
Teddington 2 v Chichester 2 Teddington 2 v Chichester 2 | |||||
13:30 | Wanderers v Southampton Wanderers v Southampton | ||||
Men - Surrey Division One | |||||
13:30 | Camberley & Farnborough v Epsom 2 Camberley & Farnborough v Epsom 2 | ||||
Guildford 2 v Old Cranleighans 3 Guildford 2 v Old Cranleighans 3 | |||||
London Edwardians 3 v Barnes 2 London Edwardians 3 v Barnes 2 | |||||
London Gamblers 2 v Addiscombe London Gamblers 2 v Addiscombe | |||||
14:30 | Trinity v Old Georgians 3 Trinity v Old Georgians 3 | ||||
14:55 | Woking 2 v London Gamblers Woking 2 v London Gamblers | ||||
Men - Surrey Division Two | |||||
15:15 | Barnes 3 v Sunbury & Walton Hawks 2 Barnes 3 v Sunbury & Walton Hawks 2 | ||||
13:00 | Kenley v Spencer Hurricanes Kenley v Spencer Hurricanes | ||||
Oxted 4 v Reigate Priory 2 Oxted 4 v Reigate Priory 2 | |||||
14:00 | Purley Walcountians 2 v Wanderers 4 Purley Walcountians 2 v Wanderers 4 | ||||
Spencer 6 v Bank of England Spencer 6 v Bank of England | |||||
Wanderers 3 v Horley Wanderers 3 v Horley | |||||
Men - Surrey Division Three | |||||
Cranleigh v Leatherhead Cranleigh v Leatherhead | |||||
12:00 | Croydon & Old Whitgiftian 2 v Surbiton 5 Croydon & Old Whitgiftian 2 v Surbiton 5 | ||||
Old Cranleighans 4 v Woking 3 Old Cranleighans 4 v Woking 3 | |||||
14:00 | Old Kingstonians v Merton Old Kingstonians v Merton | ||||
10:30 | Old Reigatians v Guildford Shadows Old Reigatians v Guildford Shadows | ||||
Wanderers 5 v Cheam Wanderers 5 v Cheam | |||||
Wednesday 24th February 2021 | |||||
Men - Junior Matches - Schools | |||||
14:00 | Godalming College U18 v Farnborough Godalming College U18 v Farnborough | ||||
Saturday 27th February 2021 | |||||
Women - South Division 3A | |||||
10:00 | Barnes 2 v West Hampstead Barnes 2 v West Hampstead | ||||
Women - South Division 3B | |||||
13:10 | Woking v New Forest Woking v New Forest | ||||
Men - Hampshire / Surrey Regional 1 | |||||
13:00 | Croydon & Old Whitgiftian v London Wayfarers 2 Croydon & Old Whitgiftian v London Wayfarers 2 | ||||
Oxted 2 v Reigate Priory Oxted 2 v Reigate Priory | |||||
14:15 | Richmond 2 v Aldershot & Farnham Richmond 2 v Aldershot & Farnham | ||||
Spencer 2 v Barnes Spencer 2 v Barnes | |||||
Men - Hampshire / Surrey Regional 2 | |||||
London Edwardians 2 v Portsmouth London Edwardians 2 v Portsmouth | |||||
13:00 | Surrey Spartans v Haslemere Surrey Spartans v Haslemere | ||||
13:30 | Wanderers 2 v Sunbury & Walton Hawks Wanderers 2 v Sunbury & Walton Hawks | ||||
Men - Surrey Division One | |||||
14:30 | Addiscombe v Trinity Addiscombe v Trinity | ||||
13:30 | Barnes 2 v London Gamblers 2 Barnes 2 v London Gamblers 2 | ||||
13:00 | Epsom 2 v London Edwardians 3 Epsom 2 v London Edwardians 3 | ||||
London Gamblers v Camberley & Farnborough London Gamblers v Camberley & Farnborough | |||||
Old Cranleighans 3 v Woking 2 Old Cranleighans 3 v Woking 2 | |||||
16:15 | Old Georgians 3 v Guildford 2 Old Georgians 3 v Guildford 2 | ||||
Women - Surrey Premier | |||||
Guildford 2 v London Academicals Guildford 2 v London Academicals | |||||
Reigate Priory v Spencer 2 Reigate Priory v Spencer 2 | |||||
16:00 | Richmond v London Edwardians Richmond v London Edwardians | ||||
Spencer 3 v Old Cranleighans Spencer 3 v Old Cranleighans | |||||
15:40 | Surbiton 4 v Wimbledon 3 Surbiton 4 v Wimbledon 3 | ||||
Tulse Hill & Dulwich 2 v London Wayfarers 2 Tulse Hill & Dulwich 2 v London Wayfarers 2 | |||||
Men - London League Premier Division | |||||
H.A.C. v Hampstead & Westminster 3 H.A.C. v Hampstead & Westminster 3 | |||||
Oxted 3 v Bromley & Beckenham 3 Oxted 3 v Bromley & Beckenham 3 | |||||
Spencer 3 v East Grinstead 2 Spencer 3 v East Grinstead 2 | |||||
Men - Surrey Division Two | |||||
Bank of England v Wanderers 3 Bank of England v Wanderers 3 | |||||
11:00 | Horley v Kenley Horley v Kenley | ||||
Reigate Priory 2 v Spencer 6 Reigate Priory 2 v Spencer 6 | |||||
Spencer Hurricanes v Barnes 3 Spencer Hurricanes v Barnes 3 | |||||
11:30 | Sunbury & Walton Hawks 2 v Purley Walcountians 2 Sunbury & Walton Hawks 2 v Purley Walcountians 2 | ||||
Wanderers 4 v Oxted 4 Wanderers 4 v Oxted 4 | |||||
Men - Surrey Division Three | |||||
11:30 | Cheam v Old Reigatians Cheam v Old Reigatians | ||||
Guildford Shadows v Old Kingstonians Guildford Shadows v Old Kingstonians | |||||
12:30 | Leatherhead v Wanderers 5 Leatherhead v Wanderers 5 | ||||
11:00 | Merton v Croydon & Old Whitgiftian 2 Merton v Croydon & Old Whitgiftian 2 | ||||
16:10 | Surbiton 5 v Old Cranleighans 4 Surbiton 5 v Old Cranleighans 4 | ||||
16:40 | Woking 3 v Cranleigh Woking 3 v Cranleigh | ||||
Wednesday 3rd March 2021 | |||||
Men - Junior Matches - Schools | |||||
14:00 | Godalming College U18 v Esher College Godalming College U18 v Esher College | ||||
Saturday 6th March 2021 | |||||
Women - South Division 3B | |||||
13:30 | Oxted v Winchester Oxted v Winchester | ||||
Men - Hampshire / Surrey Regional 1 | |||||
13:15 | Barnes v Fareham 2 Barnes v Fareham 2 | ||||
London Wayfarers 2 v Old Cranleighans 2 London Wayfarers 2 v Old Cranleighans 2 | |||||
Oxted 2 v Basingstoke Oxted 2 v Basingstoke | |||||
Reigate Priory v Spencer 2 Reigate Priory v Spencer 2 | |||||
Men - Hampshire / Surrey Regional 2 | |||||
13:00 | Surrey Spartans v Wanderers 2 Surrey Spartans v Wanderers 2 | ||||
Teddington 2 v Sunbury & Walton Hawks Teddington 2 v Sunbury & Walton Hawks | |||||
13:30 | Wanderers v Andover Wanderers v Andover | ||||
Men - Surrey Division One | |||||
Guildford 2 v Addiscombe Guildford 2 v Addiscombe | |||||
London Edwardians 3 v Camberley & Farnborough London Edwardians 3 v Camberley & Farnborough | |||||
London Gamblers 2 v Epsom 2 London Gamblers 2 v Epsom 2 | |||||
Old Cranleighans 3 v London Gamblers Old Cranleighans 3 v London Gamblers | |||||
14:30 | Trinity v Barnes 2 Trinity v Barnes 2 | ||||
13:10 | Woking 2 v Old Georgians 3 Woking 2 v Old Georgians 3 | ||||
Women - Surrey Premier | |||||
London Edwardians v Spencer 3 London Edwardians v Spencer 3 | |||||
London Wayfarers 2 v Richmond London Wayfarers 2 v Richmond | |||||
Reigate Priory v Tulse Hill & Dulwich 2 Reigate Priory v Tulse Hill & Dulwich 2 | |||||
Spencer 2 v London Academicals Spencer 2 v London Academicals | |||||
16:10 | Surbiton 4 v Old Cranleighans Surbiton 4 v Old Cranleighans | ||||
Wimbledon 3 v Guildford 2 Wimbledon 3 v Guildford 2 | |||||
Men - London League Premier Division | |||||
Tulse Hill & Dulwich 2 v Wimbledon 3 Tulse Hill & Dulwich 2 v Wimbledon 3 | |||||
Men - Surrey Division Two | |||||
14:45 | Barnes 3 v Horley Barnes 3 v Horley | ||||
13:00 | Kenley v Bank of England Kenley v Bank of England | ||||
14:00 | Purley Walcountians 2 v Spencer Hurricanes Purley Walcountians 2 v Spencer Hurricanes | ||||
Spencer 6 v Oxted 4 Spencer 6 v Oxted 4 | |||||
11:30 | Sunbury & Walton Hawks 2 v Wanderers 4 Sunbury & Walton Hawks 2 v Wanderers 4 | ||||
Wanderers 3 v Reigate Priory 2 Wanderers 3 v Reigate Priory 2 | |||||
Men - Surrey Division Three | |||||
Cranleigh v Old Cranleighans 4 Cranleigh v Old Cranleighans 4 | |||||
12:00 | Croydon & Old Whitgiftian 2 v Guildford Shadows Croydon & Old Whitgiftian 2 v Guildford Shadows | ||||
11:00 | Merton v Surbiton 5 Merton v Surbiton 5 | ||||
14:00 | Old Kingstonians v Cheam Old Kingstonians v Cheam | ||||
10:30 | Old Reigatians v Leatherhead Old Reigatians v Leatherhead | ||||
Wanderers 5 v Woking 3 Wanderers 5 v Woking 3 | |||||
Saturday 13th March 2021 | |||||
Women - South Division 3A | |||||
10:00 | Barnes 2 v Sonning Barnes 2 v Sonning | ||||
Women - South Division 3B | |||||
13:10 | Woking v Horsham 2 Woking v Horsham 2 | ||||
Men - Hampshire / Surrey Regional 1 | |||||
12:30 | Croydon & Old Whitgiftian v Havant 2 Croydon & Old Whitgiftian v Havant 2 | ||||
Old Cranleighans 2 v Aldershot & Farnham Old Cranleighans 2 v Aldershot & Farnham | |||||
16:00 | Richmond 2 v Barnes Richmond 2 v Barnes | ||||
Spencer 2 v Oxted 2 Spencer 2 v Oxted 2 | |||||
Men - Hampshire / Surrey Regional 2 | |||||
London Edwardians 2 v Surrey Spartans London Edwardians 2 v Surrey Spartans | |||||
13:00 | Sunbury & Walton Hawks v Wanderers Sunbury & Walton Hawks v Wanderers | ||||
13:30 | Wanderers 2 v Teddington 2 Wanderers 2 v Teddington 2 | ||||
Men - Surrey Division One | |||||
14:30 | Addiscombe v Woking 2 Addiscombe v Woking 2 | ||||
11:45 | Camberley & Farnborough v London Gamblers 2 Camberley & Farnborough v London Gamblers 2 | ||||
13:00 | Epsom 2 v Trinity Epsom 2 v Trinity | ||||
17:00 | Guildford 2 v Barnes 2 Guildford 2 v Barnes 2 | ||||
London Gamblers v London Edwardians 3 London Gamblers v London Edwardians 3 | |||||
16:00 | Old Georgians 3 v Old Cranleighans 3 Old Georgians 3 v Old Cranleighans 3 | ||||
Women - Surrey Premier | |||||
Guildford 2 v Old Cranleighans Guildford 2 v Old Cranleighans | |||||
14:30 | London Academicals v Wimbledon 3 London Academicals v Wimbledon 3 | ||||
14:15 | Richmond v Reigate Priory Richmond v Reigate Priory | ||||
Spencer 3 v London Wayfarers 2 Spencer 3 v London Wayfarers 2 | |||||
10:10 | Surbiton 4 v London Edwardians Surbiton 4 v London Edwardians | ||||
Tulse Hill & Dulwich 2 v Spencer 2 Tulse Hill & Dulwich 2 v Spencer 2 | |||||
Men - London League Premier Division | |||||
H.A.C. v Indian Gymkhana 2 H.A.C. v Indian Gymkhana 2 | |||||
Oxted 3 v Tulse Hill & Dulwich 2 Oxted 3 v Tulse Hill & Dulwich 2 | |||||
Spencer 3 v Southgate 3 Spencer 3 v Southgate 3 | |||||
Wimbledon 3 v East Grinstead 2 Wimbledon 3 v East Grinstead 2 | |||||
Men - Surrey Division Two | |||||
Bank of England v Barnes 3 Bank of England v Barnes 3 | |||||
11:00 | Horley v Purley Walcountians 2 Horley v Purley Walcountians 2 | ||||
Oxted 4 v Wanderers 3 Oxted 4 v Wanderers 3 | |||||
Reigate Priory 2 v Kenley Reigate Priory 2 v Kenley | |||||
Spencer Hurricanes v Sunbury & Walton Hawks 2 Spencer Hurricanes v Sunbury & Walton Hawks 2 | |||||
Wanderers 4 v Spencer 6 Wanderers 4 v Spencer 6 | |||||
Men - Surrey Division Three | |||||
10:00 | Cheam v Croydon & Old Whitgiftian 2 Cheam v Croydon & Old Whitgiftian 2 | ||||
Cranleigh v Surbiton 5 Cranleigh v Surbiton 5 | |||||
Guildford Shadows v Merton Guildford Shadows v Merton | |||||
11:00 | Leatherhead v Old Kingstonians Leatherhead v Old Kingstonians | ||||
Old Cranleighans 4 v Wanderers 5 Old Cranleighans 4 v Wanderers 5 | |||||
Woking 3 v Old Reigatians Woking 3 v Old Reigatians | |||||
Saturday 20th March 2021 | |||||
Women - South Division 3B | |||||
13:30 | Oxted v Haslemere Oxted v Haslemere | ||||
Men - Hampshire / Surrey Regional 1 | |||||
13:45 | Barnes v Croydon & Old Whitgiftian Barnes v Croydon & Old Whitgiftian | ||||
Oxted 2 v Fareham 2 Oxted 2 v Fareham 2 | |||||
Reigate Priory v Richmond 2 Reigate Priory v Richmond 2 | |||||
Spencer 2 v Basingstoke Spencer 2 v Basingstoke | |||||
Men - Hampshire / Surrey Regional 2 | |||||
London Edwardians 2 v Wanderers 2 London Edwardians 2 v Wanderers 2 | |||||
13:00 | Surrey Spartans v Southampton Surrey Spartans v Southampton | ||||
11:00 | Wanderers v Teddington 2 Wanderers v Teddington 2 | ||||
Men - Surrey Division One | |||||
16:30 | Guildford 2 v Epsom 2 Guildford 2 v Epsom 2 | ||||
London Gamblers 2 v London Edwardians 3 London Gamblers 2 v London Edwardians 3 | |||||
Old Cranleighans 3 v Addiscombe Old Cranleighans 3 v Addiscombe | |||||
16:15 | Old Georgians 3 v London Gamblers Old Georgians 3 v London Gamblers | ||||
14:30 | Trinity v Camberley & Farnborough Trinity v Camberley & Farnborough | ||||
14:55 | Woking 2 v Barnes 2 Woking 2 v Barnes 2 | ||||
Women - Surrey Premier | |||||
London Edwardians v Guildford 2 London Edwardians v Guildford 2 | |||||
London Wayfarers 2 v Surbiton 4 London Wayfarers 2 v Surbiton 4 | |||||
Old Cranleighans v London Academicals Old Cranleighans v London Academicals | |||||
Reigate Priory v Spencer 3 Reigate Priory v Spencer 3 | |||||
Spencer 2 v Wimbledon 3 Spencer 2 v Wimbledon 3 | |||||
Tulse Hill & Dulwich 2 v Richmond Tulse Hill & Dulwich 2 v Richmond | |||||
Men - London League Premier Division | |||||
Tulse Hill & Dulwich 2 v Hampstead & Westminster 3 Tulse Hill & Dulwich 2 v Hampstead & Westminster 3 | |||||
Wimbledon 3 v H.A.C. Wimbledon 3 v H.A.C. | |||||
Men - Surrey Division Two | |||||
15:15 | Barnes 3 v Reigate Priory 2 Barnes 3 v Reigate Priory 2 | ||||
13:00 | Kenley v Oxted 4 Kenley v Oxted 4 | ||||
14:00 | Purley Walcountians 2 v Bank of England Purley Walcountians 2 v Bank of England | ||||
Spencer Hurricanes v Wanderers 4 Spencer Hurricanes v Wanderers 4 | |||||
11:30 | Sunbury & Walton Hawks 2 v Horley Sunbury & Walton Hawks 2 v Horley | ||||
Wanderers 3 v Spencer 6 Wanderers 3 v Spencer 6 | |||||
Men - Surrey Division Three | |||||
12:00 | Croydon & Old Whitgiftian 2 v Leatherhead Croydon & Old Whitgiftian 2 v Leatherhead | ||||
Guildford Shadows v Surbiton 5 Guildford Shadows v Surbiton 5 | |||||
11:00 | Merton v Cheam Merton v Cheam | ||||
13:30 | Old Kingstonians v Woking 3 Old Kingstonians v Woking 3 | ||||
10:30 | Old Reigatians v Old Cranleighans 4 Old Reigatians v Old Cranleighans 4 | ||||
Wanderers 5 v Cranleigh Wanderers 5 v Cranleigh | |||||
Saturday 27th March 2021 | |||||
Women - South Division 3A | |||||
10:00 | Barnes 2 v Eastcote Barnes 2 v Eastcote | ||||
Women - South Division 3B | |||||
13:10 | Woking v Trojans 2 Woking v Trojans 2 | ||||
Women - Surrey Premier | |||||
Guildford 2 v London Wayfarers 2 Guildford 2 v London Wayfarers 2 | |||||
13:00 | London Academicals v London Edwardians London Academicals v London Edwardians | ||||
Richmond v Spencer 2 Richmond v Spencer 2 | |||||
Spencer 3 v Tulse Hill & Dulwich 2 Spencer 3 v Tulse Hill & Dulwich 2 | |||||
11:40 | Surbiton 4 v Reigate Priory Surbiton 4 v Reigate Priory | ||||
Wimbledon 3 v Old Cranleighans Wimbledon 3 v Old Cranleighans |